Adicão da rota de despesas, agora melhorado
This commit is contained in:
parent
2e18489163
commit
9aad6ff8f4
3 changed files with 101 additions and 18 deletions
|
|
@ -1,6 +1,6 @@
|
|||
from datetime import date
|
||||
|
||||
from pydantic import AliasChoices, BaseModel, ConfigDict, Field
|
||||
from pydantic import AliasChoices, BaseModel, ConfigDict, Field, validate_call
|
||||
|
||||
|
||||
class NotasHolmesProperties(BaseModel):
|
||||
|
|
@ -16,6 +16,8 @@ class NotasHolmesProperties(BaseModel):
|
|||
origem: int | None = Field(None, validation_alias=AliasChoices("orige", "Origem"))
|
||||
data_vencimento: date | None = Field(None, validation_alias=AliasChoices("data_vencimento", "venc", "Data de Vencimento"))
|
||||
|
||||
aprovacao: str | None = Field(None, validation_alias=AliasChoices("Aprovação"))
|
||||
|
||||
vencimento: date | None = Field(None, validation_alias=AliasChoices("vencimento", "Vencimento"))
|
||||
vencimento_2: date | None = Field(None, validation_alias=AliasChoices("vencimento_2", "Vencimento 2"))
|
||||
vencimento_3: date | None = Field(None, validation_alias=AliasChoices("vencimento_3", "Vencimento 3"))
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue